The Mews - Bridlington
Compare with other Care Homes UK
Compare
Compare
The Mews - Bridlington | VS | Care Homes UK |
General | |||
Street Address | Main Street, Bessingby | ||
Local Authority / Social Services | East Riding Of Yorkshire Council | 0.9% Care Homes UK have East Riding of Yorkshire Council | |
Locality | Bridlington | 0.2% Care Homes UK have Bridlington | |
Local Authority Area | East Riding Of Yorkshire | ||
Single Rooms |
6
|
24.84
|
|
Facilities & Services | Sheltered Housing Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Minibus Or Other Transport Gardens For Residents |
||
Specialist Care | Asperger Syndrome, Autism/asd, Bipolar/manic Depression, Challenging Behaviour, Profound & Multiple Learning Disabilties, Schizophrenia | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 30 January 2012, 20 September 2011, 3 August 2011, 3 August 2011 | ||
Last Report Date | 6 March 2012, 24 January 2012, 14 October 2011, 16 August 2011 | ||
Organisation | Franklin Homes Limited | 0% Care Homes UK have Franklin Homes Limited | |
website | the Mews Website | ||
Contact details | |||
Phone | (01707) 652053 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 24 | Meeting This Standard | ||
# of outcomes being met |
17
|
15.66
|