The New Inn - Uckfield
Compare with other Care Homes UK
Compare
Compare
The New Inn - Uckfield | VS | Care Homes UK |
General | |||
Street Address | Lewes Road, Ridgewood, Uckfield, East Sussex, Tn22 5sl | ||
Local Authority / Social Services | East Sussex County Council | 2.2% Care Homes UK have East Sussex County Council | |
Locality | Uckfield | 0.1% Care Homes UK have Uckfield | |
Local Authority Area | East Sussex | ||
Single Rooms |
10
|
24.84
|
|
Rooms with ensuite WC |
8
|
22.21
|
|
Admission Information | Also Challenging Behaviour. | ||
Facilities & Services | Day Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Autism/asd, Bipolar/manic Depression, Challenging Behaviour, Hearing Impairment, Speech Impairment | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 5 July 2012, 5 March 2012 | ||
Last Report Date | 7 September 2012, 13 April 2012 | ||
Organisation | Ridgewood Care Services | 0% Care Homes UK have Ridgewood Care Services | |
website | the New Inn Website | ||
Contact details | |||
Phone | (01825) 765425 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Enforcementaction | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
2
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Enforcement Action Taken | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Improvements Required | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
13
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|