The Oaks - Derby
Compare with other Care Homes UK
Compare
Compare
The Oaks - Derby | VS | Care Homes UK |
General | |||
Street Address | 114 Western Road, Mickleover | ||
Local Authority / Social Services | Derby City Council | 0.4% Care Homes UK have Derby City Council | |
Locality | Derby | 0.5% Care Homes UK have Derby | |
Local Authority Area | Derby | ||
Single Rooms |
18
|
24.84
|
|
Rooms with ensuite WC |
13
|
22.21
|
|
Shared Rooms |
5
|
3.41
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | German, Polish, Urdu, French | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 30 April 2012, 8 And 9 May 2012, 25 January 2012, 21 March 2012, 29 September 2011 | ||
Last Report Date | 25 July 2012, 20 July 2012, 24 May 2012, 2 May 2012, 31 October 2011 | ||
Organisation | Quality Care (em) Limited | 0% Care Homes UK have Quality Care (EM) Limited | |
website | the Oaks Nursing Home Website | ||
Contact details | |||
Phone | (01332) 510447 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
1
|
4.84
|
|
# of standards need improvement |
4
|
2.83
|
|
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Improvements Required | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
10
|
15.66
|
|
# of outcomes need improvement |
6
|
2.17
|