The Oaks - Upminster
Compare with other Care Homes UK
Compare
Compare
The Oaks - Upminster | VS | Care Homes UK |
General | |||
Street Address | 28 Hall Lane | ||
Local Authority / Social Services | London Borough Of Havering Council | 0.4% Care Homes UK have London Borough of Havering Council | |
Locality | Upminster | 0% Care Homes UK have Upminster | |
Local Authority Area | Havering | ||
Single Rooms |
25
|
24.84
|
|
Rooms with ensuite WC |
23
|
22.21
|
|
Admission Information | Non Violent, No Disruptive Behaviour, No Smoking. | ||
Facilities & Services | Day Care Respite Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Hearing Impairment, Speech Impairment, Visual Impairment | ||
Languages Spoken (other than English) | Africana, Hindi | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 23 May 2012 | ||
Last Report Date | 25 June 2012 | ||
Organisation | The Oaks Residential Care Home | 0% Care Homes UK have The Oaks Residential Care Home | |
website | the Oaks Residential Care Home Website | ||
Contact details | |||
Phone | (01708) 220761 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|