The Old Mill House - Chorley
Compare with other Care Homes UK
Compare
Compare
The Old Mill House - Chorley | VS | Care Homes UK |
General | |||
Street Address | Pall Mall, Chorley, Lancashire, Pr7 3lt | ||
Local Authority / Social Services | Lancashire County Council | 3.3% Care Homes UK have Lancashire County Council | |
Locality | Chorley | 0.2% Care Homes UK have Chorley | |
Local Authority Area | Lancashire | ||
Single Rooms |
6
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Facilities & Services | Day Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Anorexia/bulimia/self Harming, Autism/asd, Cerebral Palsy, Down Syndrome, Epilepsy, Head/brain Injury, Hearing Impairment, Profound & Multiple Learning Disabilties, Schizophrenia, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Learning Disabilities Physical Disabilities Sensory Impairments |
||
Last Inspection Date | 29 May 2012 | ||
Last Report Date | 25 June 2012 | ||
Organisation | Dalesview Partnership Limited | 0% Care Homes UK have Dalesview Partnership Limited | |
website | old Mill House Website | ||
Contact details | |||
Phone | (01257) 274678 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|