The Old School House - Beverley
Compare with other Care Homes UK
Compare
Compare
The Old School House - Beverley | VS | Care Homes UK |
General | |||
Street Address | 13 New Walkergate, New Walkergate, Beverley, East Riding Of Yorkshire, Hu17 9eh | ||
Local Authority / Social Services | East Riding Of Yorkshire Council | 0.9% Care Homes UK have East Riding of Yorkshire Council | |
Locality | Beverley | 0.1% Care Homes UK have Beverley | |
Local Authority Area | East Riding Of Yorkshire | ||
Single Rooms |
40
|
24.84
|
|
Admission Information | Social Services Referral Only | ||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 2 February 2012, 14 July 2011 | ||
Last Report Date | 21 February 2012, 17 August 2011 | ||
Organisation | East Riding Of Yorkshire Council | 0% Care Homes UK have East Riding of Yorkshire Council | |
website | the Old School House Website | ||
Contact details | |||
Phone | (01482) 868118 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|