The Old Vicarage - Hungerford
Compare with other Care Homes UK
Compare
Compare
The Old Vicarage - Hungerford | VS | Care Homes UK |
General | |||
Street Address | Parsonage Lane | ||
Local Authority / Social Services | West Berkshire Council | 0.2% Care Homes UK have West Berkshire Council | |
Locality | Hungerford | 0% Care Homes UK have Hungerford | |
Local Authority Area | West Berkshire | ||
Single Rooms |
12
|
24.84
|
|
Rooms with ensuite WC |
11
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Autism/asd, Challenging Behaviour, Down Syndrome, Epilepsy | ||
Languages Spoken (other than English) | Russian, Bulgarian | ||
Specialisms/services | Learning Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 2 February 2012 | ||
Last Report Date | 14 March 2012 | ||
Organisation | Oakview Care (berkshire) Limited | 0% Care Homes UK have Oakview Care (Berkshire) Limited | |
website | the Old Vicarage Website | ||
Contact details | |||
Phone | (01488) 683634 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|