The Old Vicarage Residential Home - Deal
Compare with other Care Homes UK
Compare
Compare
The Old Vicarage Residential Home - Deal | VS | Care Homes UK |
General | |||
Street Address | Vicarage Lane, Tilmanstone | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Deal | 0.2% Care Homes UK have Deal | |
Local Authority Area | Kent | ||
Single Rooms |
25
|
24.84
|
|
Rooms with ensuite WC |
4
|
22.21
|
|
Shared Rooms |
7
|
3.41
|
|
Facilities & Services | Palliative Care Day Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Cancer Care | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 11 April 2012 | ||
Last Report Date | 15 May 2012 | ||
Organisation | Mrs R Elango & Mr P Elango | 0% Care Homes UK have Mrs R Elango & Mr P Elango | |
website | the Old Vicarage Website | ||
Contact details | |||
Phone | (01304) 611241 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|