The Old Vicarage Residential Home - Pontefract
Compare with other Care Homes UK
Compare
Compare
The Old Vicarage Residential Home - Pontefract | VS | Care Homes UK |
General | |||
Street Address | Vicarage Gardens, North Featherstone | ||
Local Authority / Social Services | City Of Wakefield Metropolitan District Council | 0.5% Care Homes UK have City of Wakefield Metropolitan District Council | |
Locality | Pontefract | 0.2% Care Homes UK have Pontefract | |
Local Authority Area | Wakefield | ||
Single Rooms |
24
|
24.84
|
|
Rooms with ensuite WC |
2
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Palliative Care Day Care Respite Care Independent Living Training Separate Emi Unit Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Bipolar/manic Depression, Cancer Care, Huntington's Disease, Parkinson's Disease, Schizophrenia, Speech Impairment, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Punjabi, Hindi, Tagalog | ||
Specialisms/services | Dementia Mental Health Conditions Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 10 May 2012, 15 March 2012 | ||
Last Report Date | 25 May 2012, 10 May 2012 | ||
Organisation | Calsa Care | 0% Care Homes UK have Calsa Care | |
website | vicarage Court Care Home Website | ||
Contact details | |||
Phone | (01977) 708368 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|