The Old Vicarage - Winscombe
Compare with other Care Homes UK
Compare
Compare
The Old Vicarage - Winscombe | VS | Care Homes UK |
General | |||
Street Address | Fig Tree House, Front Street, Churchill, Winscombe, Avon, Bs25 5ng | ||
Local Authority / Social Services | North Somerset District Council | 0.8% Care Homes UK have North Somerset District Council | |
Locality | Winscombe | 0% Care Homes UK have Winscombe | |
Local Authority Area | North Somerset | ||
Single Rooms |
17
|
24.84
|
|
Rooms with ensuite WC |
18
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Admission Information | Private And Social Services Referrals. Ages 65+. | ||
Facilities & Services | Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Languages Spoken (other than English) | Polish, Tagalog | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 8 November 2011 | ||
Last Report Date | 29 November 2011 | ||
Organisation | Mr William Dunnett Jackson | 0% Care Homes UK have Mr William Dunnett Jackson | |
website | the Old Vicarage Website | ||
Contact details | |||
Phone | (01934) 853211 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|