The Old Vicarage - Wooler
Compare with other Care Homes UK
Compare
Compare
The Old Vicarage - Wooler | VS | Care Homes UK |
General | |||
Street Address | 26 Cottage Road, Wooler, Northumberland, Ne71 6ad | ||
Local Authority / Social Services | Northumberland County Council | 0.7% Care Homes UK have Northumberland County Council | |
Locality | Wooler | 0% Care Homes UK have Wooler | |
Local Authority Area | Northumberland | ||
Single Rooms |
17
|
24.84
|
|
Rooms with ensuite WC |
11
|
22.21
|
|
Admission Information | Severe Confusion And Behavioural Problems. | ||
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 6 December 2011 | ||
Last Report Date | 13 January 2012 | ||
Organisation | A&p Limited | 0% Care Homes UK have A&P Limited | |
website | the Old Vicarage Website | ||
Contact details | |||
Phone | (01668) 281662 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|