The Orchards Residential Home - Swindon
Compare with other Care Homes UK
Compare
Compare
The Orchards Residential Home - Swindon | VS | Care Homes UK |
General | |||
Street Address | 1 Perry's Lane, Wroughton, Wootton Bassett | ||
Local Authority / Social Services | Swindon Borough Council | 0.3% Care Homes UK have Swindon Borough Council | |
Locality | Swindon | 0.4% Care Homes UK have Swindon | |
Local Authority Area | Swindon | ||
Single Rooms |
35
|
24.84
|
|
Rooms with ensuite WC |
20
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 14 May 2012, 6 April 2011 And 2 June 2011 | ||
Last Report Date | 3 July 2012, 5 July 2011 | ||
Organisation | Buckland Care Limited | 0.1% Care Homes UK have Buckland Care Limited | |
website | the Orchards Residential Home Website | ||
Contact details | |||
Phone | (01793) 812242 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
2
|
4.84
|
|
# of standards need improvement |
3
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Improvements Required | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Improvements Required | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
13
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|