The Orchards - Skelmersdale
Compare with other Care Homes UK
Compare
Compare
The Orchards - Skelmersdale | VS | Care Homes UK |
General | |||
Street Address | 140/142 Birkrig, Digmoor | ||
Local Authority / Social Services | Lancashire County Council | 3.3% Care Homes UK have Lancashire County Council | |
Locality | Skelmersdale | 0.1% Care Homes UK have Skelmersdale | |
Local Authority Area | Lancashire | ||
Single Rooms |
7
|
24.84
|
|
Admission Information | Primary Diagnosis Of Learning Disability. | ||
Facilities & Services | Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Asperger Syndrome, Autism/asd, Challenging Behaviour, Epilepsy | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 31 January 2012 | ||
Last Report Date | 21 February 2012 | ||
Organisation | Autism Care (north West) Limited | 0% Care Homes UK have Autism Care (North West) Limited | |
website | the Orchards Website | ||
Contact details | |||
Phone | (01695) 726118 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|