The Poplars Nursing Home - Stockton-on-Tees
Compare with other Care Homes UK
Compare
Compare
The Poplars Nursing Home - Stockton-on-Tees | VS | Care Homes UK |
General | |||
Street Address | 375 Thornaby Road, Thornaby | ||
Local Authority / Social Services | Stockton-on-tees Borough Council | 0.3% Care Homes UK have Stockton-on-Tees Borough Council | |
Locality | Stockton-on-tees | 0.2% Care Homes UK have Stockton-on-Tees | |
Local Authority Area | Stockton-on-tees | ||
Single Rooms |
41
|
24.84
|
|
Rooms with ensuite WC |
37
|
22.21
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 21 December 2011, 11 And 12 May 2011 | ||
Last Report Date | 6 February 2012, 16 June 2011 | ||
Organisation | Mimosa Healthcare (no 4) Limited | 0.1% Care Homes UK have Mimosa Healthcare (No 4) Limited | |
website | the Poplars Care Home Website | ||
Contact details | |||
Phone | (01642) 675376 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|