The Rectory Care Home - Taunton
Compare with other Care Homes UK
Compare
Compare
The Rectory Care Home - Taunton | VS | Care Homes UK |
General | |||
Street Address | 2 Trinity Road, Taunton, Somerset, Ta1 3jh | ||
Local Authority / Social Services | Somerset County Council | 1.6% Care Homes UK have Somerset County Council | |
Locality | Taunton | 0.3% Care Homes UK have Taunton | |
Local Authority Area | Somerset | ||
Single Rooms |
23
|
24.84
|
|
Rooms with ensuite WC |
17
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | Sign Language, Tagalog, Greek | ||
Specialisms/services | Dementia | ||
Last Inspection Date | 13 December 2011 | ||
Last Report Date | 4 January 2012 | ||
Organisation | Maners Care Limited | 0% Care Homes UK have Maners Care Limited | |
website | the Rectory Care Home Website | ||
Contact details | |||
Phone | (01823) 324145 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|