The Red House - Ashtead
Compare with other Care Homes UK
Compare
Compare
The Red House - Ashtead | VS | Care Homes UK |
General | |||
Street Address | 43 Skinners Lane, Ashtead, Surrey, Kt21 2nn | ||
Local Authority / Social Services | Surrey County Council | 3.1% Care Homes UK have Surrey County Council | |
Locality | Ashtead | 0.1% Care Homes UK have Ashtead | |
Local Authority Area | Surrey | ||
Single Rooms |
25
|
24.84
|
|
Rooms with ensuite WC |
10
|
22.21
|
|
Facilities & Services | Palliative Care Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Cancer Care, Hearing Impairment, Motor Neurone Disease, Multiple Sclerosis, Parkinson's Disease, Stroke, Visual Impairment | ||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 13 September 2011, 19 October 2011 | ||
Last Report Date | 22 June 2012, 28 November 2011 | ||
Organisation | The Red House (ashtead) Limited | 0% Care Homes UK have The Red House (Ashtead) Limited | |
website | the Red House Website | ||
Contact details | |||
Phone | (01372) 277880 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|