The Retreat Care Home - Plymouth

Compare with other Care Homes UK
Compare
Compare
The Retreat Care Home - Plymouth | VS | Care Homes UK |
General | |||
Street Address | Belle Vue Road, Hooe, Plymstock | ||
Local Authority / Social Services | Plymouth City Council | 0.5% Care Homes UK have Plymouth City Council | |
Locality | Plymouth | 0.6% Care Homes UK have Plymouth | |
Local Authority Area | Plymouth | ||
Single Rooms |
20
|
24.84
|
|
Rooms with ensuite WC |
15
|
22.21
|
|
Admission Information | Assessment Necessary Prior To Admission. | ||
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Cancer Care, Hearing Impairment, Orthopaedic, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 4 May 2011 | ||
Last Report Date | 22 June 2011 | ||
Organisation | Sunshine Care Limited Plymouth | 0% Care Homes UK have Sunshine Care Limited Plymouth | |
website | the Retreat Care Home Website | ||
Contact details | |||
Address | Belle Vue Road, Hooe, Plymstock, Plymouth, Devon, Pl9 9nr | ||
Phone | (01752) 204044 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|