The Retreat - Walton on the Naze
Compare with other Care Homes UK
Compare
Compare
The Retreat - Walton on the Naze | VS | Care Homes UK |
General | |||
Street Address | 64 Hall Lane, Walton-on-the-naze, Essex, Co14 8hd | ||
Local Authority / Social Services | Essex County Council | 3.2% Care Homes UK have Essex County Council | |
Locality | Walton On The Naze | 0.1% Care Homes UK have Walton on the Naze | |
Local Authority Area | Essex | ||
Single Rooms |
4
|
24.84
|
|
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents |
||
Specialist Care | Autism/asd, Cerebral Palsy, Challenging Behaviour, Down Syndrome, Epilepsy, Hearing Impairment, Speech Impairment | ||
Languages Spoken (other than English) | Makaton | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 25 October 2011 | ||
Last Report Date | 2 December 2011, 2 December 2011 | ||
Organisation | Aldanat Care Limited | 0% Care Homes UK have Aldanat Care Limited | |
website | the Retreat Website | ||
Contact details | |||
Phone | (01255) 675948 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|