The Robert & Doris Watts Home - Carterton
Compare with other Care Homes UK
Compare
Compare
The Robert & Doris Watts Home - Carterton | VS | Care Homes UK |
General | |||
Street Address | 30-32 Blackbourton Road, Carterton, Oxfordshire, Ox18 3hd | ||
Local Authority / Social Services | Oxfordshire County Council | 0.9% Care Homes UK have Oxfordshire County Council | |
Locality | Carterton | 0% Care Homes UK have Carterton | |
Local Authority Area | Oxfordshire | ||
Single Rooms |
27
|
24.84
|
|
Rooms with ensuite WC |
19
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Admission Information | Ages 18+. | ||
Facilities & Services | Physiotherapy Independent Living Training Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 26 January 2012 | ||
Last Report Date | 18 April 2012 | ||
Organisation | Robert & Doris Watts Healthcare Limited | 0% Care Homes UK have Robert & Doris Watts Healthcare Limited | |
website | the Robert & Doris Watts Nursing Home Website | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 20 | Improvements Required | ||
outcome 15 | Meeting This Standard | ||
# of outcomes being met |
17
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|