The Springs Community - Romney Marsh
Compare with other Care Homes UK
Compare
Compare
The Springs Community - Romney Marsh | VS | Care Homes UK |
General | |||
Street Address | Coast Drive, St Mary's Bay, Romney Marsh, Kent, Tn29 0hn | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Romney Marsh | 0.1% Care Homes UK have Romney Marsh | |
Local Authority Area | Kent | ||
Single Rooms |
29
|
24.84
|
|
Rooms with ensuite WC |
29
|
22.21
|
|
Admission Information | 16-45 Years On Admission. | ||
Facilities & Services | Independent Living Training Sheltered Housing Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Autism/asd | ||
Languages Spoken (other than English) | German | ||
Specialisms/services | Learning Disabilities Caring For Children (0 - 18yrs) Caring For Adults Under 65 Yrs |
||
Last Report Date | 22 June 2011 | ||
Organisation | Cygnet Health Care Limited | 0% Care Homes UK have Cygnet Health Care Limited | |
website | the Springs Community Website | ||
Contact details | |||
Phone | (01797) 363550 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|