The Village Care Home - Southport
Compare with other Care Homes UK
Compare
Compare
The Village Care Home - Southport | VS | Care Homes UK |
General | |||
Street Address | 41 Church Road, Banks, Southport, Merseyside, Pr9 8et | ||
Local Authority / Social Services | Lancashire County Council | 3.3% Care Homes UK have Lancashire County Council | |
Locality | Southport | 0.3% Care Homes UK have Southport | |
Local Authority Area | Lancashire | ||
Single Rooms |
36
|
24.84
|
|
Rooms with ensuite WC |
38
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 7 September 2012, 14 September 2011 | ||
Last Report Date | 9 October 2012, 11 October 2011 | ||
Organisation | Parkcare Homes Limited | 0.1% Care Homes UK have Parkcare Homes Limited | |
website | the Village Website | ||
Contact details | |||
Phone | (01704) 220061 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards need improvement |
5
|
2.83
|
|
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
11
|
15.66
|
|
# of outcomes need improvement |
5
|
2.17
|