The White House Care Home - Feltham
Compare with other Care Homes UK
Compare
Compare
The White House Care Home - Feltham | VS | Care Homes UK |
General | |||
Street Address | 39a Shaftesbury Avenue | ||
Local Authority / Social Services | London Borough Of Hounslow Council | 0.1% Care Homes UK have London Borough of Hounslow Council | |
Locality | Feltham | 0% Care Homes UK have Feltham | |
Local Authority Area | Hounslow | ||
Single Rooms |
6
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Admission Information | Male Only. | ||
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Autism/asd | ||
Specialisms/services | Learning Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 23 June 2011 | ||
Last Report Date | 8 December 2011 | ||
Organisation | Parkcare Homes (no 2) Limited | 0.4% Care Homes UK have Parkcare Homes (No 2) Limited | |
website | the White House Website | ||
Contact details | |||
Phone | (020) 8890 3020 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|