The White House (Curdridge) Ltd - Southampton
Compare with other Care Homes UK
Compare
Compare
The White House (Curdridge) Ltd - Southampton | VS | Care Homes UK |
General | |||
Street Address | Vicarage Lane, Curdridge | ||
Local Authority / Social Services | Hampshire County Council | 3.6% Care Homes UK have Hampshire County Council | |
Locality | Southampton | 0.9% Care Homes UK have Southampton | |
Local Authority Area | Hampshire | ||
Single Rooms |
42
|
24.84
|
|
Rooms with ensuite WC |
34
|
22.21
|
|
Admission Information | Younger & Older People Living With Dementia. Ages 40+. | ||
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Bipolar/manic Depression, Challenging Behaviour, Huntington's Disease, Parkinson's Disease, Schizophrenia, Stroke | ||
Languages Spoken (other than English) | Polish, Italian, French | ||
Specialisms/services | Dementia Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 3 February 2012 | ||
Last Report Date | 12 March 2012 | ||
Organisation | The White House (curdridge) Limited | 0% Care Homes UK have The White House (Curdridge) Limited | |
website | the White House (curdridge) Limited Website | ||
Contact details | |||
Phone | (01489) 786633 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|