The Willows Care Centre - Loughborough
Compare with other Care Homes UK
Compare
Compare
The Willows Care Centre - Loughborough | VS | Care Homes UK |
General | |||
Street Address | 14 The Lant, Shepshed, Loughborough, Leicestershire, Le12 9pd | ||
Local Authority / Social Services | Leicestershire County Council | 1.2% Care Homes UK have Leicestershire County Council | |
Locality | Loughborough | 0.3% Care Homes UK have Loughborough | |
Local Authority Area | Leicestershire | ||
Single Rooms |
57
|
24.84
|
|
Rooms with ensuite WC |
10
|
22.21
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Asperger Syndrome, Autism/asd, Cancer Care, Colitis & Crohn's Disease, Epilepsy, Hearing Impairment, Multiple Sclerosis, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Polish, Shona, Nigerian | ||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 27 June 2012 | ||
Last Report Date | 19 September 2012 | ||
Organisation | Four Seasons (evedale) Limited | 0.2% Care Homes UK have Four Seasons (Evedale) Limited | |
website | the Willows Website | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Improvements Required | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|