The Winsor Care Home with Nursing - Minehead
Compare with other Care Homes UK
Compare
Compare
The Winsor Care Home with Nursing - Minehead | VS | Care Homes UK |
General | |||
Street Address | 54 The Avenue, Minehead, Somerset, Ta24 5aw | ||
Local Authority / Social Services | Somerset County Council | 1.6% Care Homes UK have Somerset County Council | |
Locality | Minehead | 0.1% Care Homes UK have Minehead | |
Local Authority Area | Somerset | ||
Single Rooms |
38
|
24.84
|
|
Rooms with ensuite WC |
34
|
22.21
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 23 February 2012, 10 November 2011, 20 October 2011, 8 December 2010 | ||
Last Report Date | 15 March 2012, 2 December 2011, 17 November 2011, 6 May 2011 | ||
Organisation | Sanctuary Care Limited | 0.5% Care Homes UK have Sanctuary Care Limited | |
website | the Winsor Nursing Home Website | ||
Contact details | |||
Phone | (01643) 707870 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 24 | Meeting This Standard | ||
# of outcomes being met |
17
|
15.66
|