The Woodmill - Okehampton
Compare with other Care Homes UK
Compare
Compare
The Woodmill - Okehampton | VS | Care Homes UK |
General | |||
Street Address | Exeter Road, Okehampton, Devon, Ex20 1qf | ||
Local Authority / Social Services | Devon County Council | 2.6% Care Homes UK have Devon County Council | |
Locality | Okehampton | 0.1% Care Homes UK have Okehampton | |
Local Authority Area | Devon | ||
Single Rooms |
5
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Shared Rooms |
5
|
3.41
|
|
Facilities & Services | Day Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Cancer Care, Head/brain Injury, Motor Neurone Disease, Multiple Sclerosis, Orthopaedic, Parkinson's Disease, Stroke | ||
Languages Spoken (other than English) | Polish | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 11 January 2012 | ||
Last Report Date | 23 February 2012 | ||
Organisation | Guinness Care And Support Limited | 0.1% Care Homes UK have Guinness Care and Support Limited | |
website | okecroft Website | ||
Contact details | |||
Phone | (01837) 52144 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|