Thomas Edward Mitton House - Milton Keynes
Compare with other Care Homes UK
Compare
Compare
Thomas Edward Mitton House - Milton Keynes | VS | Care Homes UK |
General | |||
Street Address | Belvoir Avenue, Emerson Valley | ||
Local Authority / Social Services | Milton Keynes Council | 0.2% Care Homes UK have Milton Keynes Council | |
Locality | Milton Keynes | 0.2% Care Homes UK have Milton Keynes | |
Local Authority Area | Milton Keynes | ||
Single Rooms |
16
|
24.84
|
|
Rooms with ensuite WC |
16
|
22.21
|
|
Admission Information | Rehabilitation And Care For Brain Injury. | ||
Facilities & Services | Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Bar/cafe On Premises Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Head/brain Injury | ||
Specialisms/services | Physical Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 17 August 2011 | ||
Last Report Date | 5 October 2011 | ||
Organisation | Brain Injury Rehabilitation Trust | 0.1% Care Homes UK have Brain Injury Rehabilitation Trust | |
website | thomas Edward Mitton House Website | ||
Contact details | |||
Address | Belvoir Avenue, Emerson Valley, Milton Keynes, Buckinghamshire, Mk4 2ja | ||
Phone | (01908) 504778 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|