Thorn Hall Residential Care Home - Hull
Compare with other Care Homes UK
Compare
Compare
Thorn Hall Residential Care Home - Hull | VS | Care Homes UK |
General | |||
Street Address | West Wing, Thorn Hall, Main Road, Thorngumbald | ||
Local Authority / Social Services | East Riding Of Yorkshire Council | 0.9% Care Homes UK have East Riding of Yorkshire Council | |
Locality | Hull | 0.5% Care Homes UK have Hull | |
Local Authority Area | East Riding Of Yorkshire | ||
Single Rooms |
15
|
24.84
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 3 July 2012 | ||
Last Report Date | 27 July 2012 | ||
Organisation | P W C Care Limited | 0% Care Homes UK have P W C Care Limited | |
website | thorn Hall Residential Care Home Website | ||
Contact details | |||
Address | West Wing, Main Road, Thorngumbald, Hull, East Riding Of Yorkshire, Hu12 9ly | ||
Phone | (01964) 622977 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|