Thornhill House - Barnsley
Compare with other Care Homes UK
Compare
Compare
Thornhill House - Barnsley | VS | Care Homes UK |
General | |||
Street Address | Church Street, Darfield, Barnsley, South Yorkshire, S73 9lg | ||
Local Authority / Social Services | Barnsley Metropolitan Borough Council | 0.4% Care Homes UK have Barnsley Metropolitan Borough Council | |
Locality | Barnsley | 0.3% Care Homes UK have Barnsley | |
Local Authority Area | Barnsley | ||
Single Rooms |
32
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Languages Spoken (other than English) | Hindi, Urdu, Gujrati, Spanish, French | ||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 31 July 2012, 12 April 2012 | ||
Last Report Date | 29 August 2012, 29 August 2012, 10 May 2012 | ||
Organisation | Strong Life Care Limited | 0% Care Homes UK have Strong Life Care Limited | |
website | thornhill House Website | ||
Contact details | |||
Phone | (01226) 751703 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|