Thurleston Residential Home - Ipswich
Compare with other Care Homes UK
Compare
Compare
Thurleston Residential Home - Ipswich | VS | Care Homes UK |
General | |||
Street Address | Whitton Park, Thurleston Lane | ||
Local Authority / Social Services | Suffolk County Council | 1.4% Care Homes UK have Suffolk County Council | |
Locality | Ipswich | 0.4% Care Homes UK have Ipswich | |
Local Authority Area | Suffolk | ||
Single Rooms |
37
|
24.84
|
|
Rooms with ensuite WC |
23
|
22.21
|
|
Admission Information | We Respect All Races And Religion. | ||
Facilities & Services | Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 29 December 2011 | ||
Last Report Date | 16 February 2012 | ||
Organisation | Leafoak Ltd | 0% Care Homes UK have Leafoak Ltd | |
website | thurleston Residential Home Website | ||
Contact details | |||
Address | Whitton Park, Thurleston Lane, Ipswich, Suffolk, Ip1 6tj | ||
Phone | (01473) 240325 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|