Tithe Farm Care Home - Slough
Compare with other Care Homes UK
Compare
Compare
Tithe Farm Care Home - Slough | VS | Care Homes UK |
General | |||
Street Address | Park Road, Stoke Poges, Buckinghamshire, Sl2 4pj | ||
Local Authority / Social Services | Buckinghamshire County Council | 0.7% Care Homes UK have Buckinghamshire County Council | |
Locality | Slough | 0.1% Care Homes UK have Slough | |
Local Authority Area | Buckinghamshire | ||
Single Rooms |
27
|
24.84
|
|
Rooms with ensuite WC |
10
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Admission Information | Ages 50+. | ||
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 10 August 2012 | ||
Last Report Date | 14 September 2012 | ||
Organisation | Pressbeau Limited | 0% Care Homes UK have Pressbeau Limited | |
website | tithe Farm Nursing Home Website | ||
Contact details | |||
Phone | (01753) 643106 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|