Toller Road - Leicester
Compare with other Care Homes UK
Compare
Compare
Toller Road - Leicester | VS | Care Homes UK |
General | |||
Street Address | 13 Toller Road | ||
Local Authority / Social Services | Leicester City Council | 0.6% Care Homes UK have Leicester City Council | |
Locality | Leicester | 1.1% Care Homes UK have Leicester | |
Local Authority Area | Leicester | ||
Single Rooms |
8
|
24.84
|
|
Rooms with ensuite WC |
8
|
22.21
|
|
Facilities & Services | Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Diagnostic And/or Screening Services Learning Disabilities Mental Health Conditions Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 30 March 2012, 22 June 2011 | ||
Last Report Date | 29 May 2012, 27 July 2011 | ||
Organisation | Castlebeck Care (teesdale) Limited | 0.2% Care Homes UK have Castlebeck Care (Teesdale) Limited | |
website | toller Road Website | ||
Contact details | |||
Address | 13 Toller Road, Stoneygate, Leicester, Leicestershire, Le2 3ph | ||
Phone | (0116) 270 3118 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|