Trafalgar House - Bexhill-on-Sea
Compare with other Care Homes UK
Compare
Compare
Trafalgar House - Bexhill-on-Sea | VS | Care Homes UK |
General | |||
Street Address | 9 Sutherland Avenue, Bexhill-on-sea, East Sussex, Tn39 3lt | ||
Local Authority / Social Services | East Sussex County Council | 2.2% Care Homes UK have East Sussex County Council | |
Locality | Bexhill-on-sea | 0.4% Care Homes UK have Bexhill-on-Sea | |
Local Authority Area | East Sussex | ||
Single Rooms |
8
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Admission Information | Male Only. | ||
Facilities & Services | Gardens For Residents | ||
Specialist Care | Challenging Behaviour | ||
Specialisms/services | Diagnostic And/or Screening Services Learning Disabilities |
||
Last Inspection Date | 17 August 2012, 10 February 2012 | ||
Last Report Date | 13 September 2012, 8 June 2012 | ||
Organisation | Care Management Group | 0.2% Care Homes UK have Care Management Group | |
website | care Management Group - Trafalgar House Website | ||
Contact details | |||
Phone | (01424) 222911 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|