Treetops - Bristol
Compare with other Care Homes UK
Compare
Compare
Treetops - Bristol | VS | Care Homes UK |
General | |||
Street Address | St Clement's Road, Keynsham | ||
Local Authority / Social Services | Bath And North East Somerset Council | 0.3% Care Homes UK have Bath and North East Somerset Council | |
Locality | Bristol | 1.3% Care Homes UK have Bristol | |
Local Authority Area | Bath & N E Somerset | ||
Single Rooms |
18
|
24.84
|
|
Shared Rooms |
3
|
3.41
|
|
Admission Information | Referrals Via United Bristol Health Care Trust Only. | ||
Facilities & Services | Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 7 June 2012, 2 February 2011 | ||
Last Report Date | 4 July 2012, 21 March 2011 | ||
Organisation | Shaw Healthcare (homes) Ltd | 0% Care Homes UK have Shaw Healthcare (Homes) Ltd | |
website | treetops Website | ||
Contact details | |||
Address | St Clements Road, Keynsham, Bristol, Bs31 1af | ||
Phone | (0117) 986 9700 | ||
Standard | |||
Standard 1 | Overall: Improvements required |
||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
2
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Improvements Required | ||
outcome 4 | Improvements Required | ||
outcome 5 | Improvements Required | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
outcome 24 | Meeting This Standard | ||
# of outcomes being met |
12
|
15.66
|
|
# of outcomes need improvement |
5
|
2.17
|