Treetops Care Home - Epping
Compare with other Care Homes UK
Compare
Compare
Treetops Care Home - Epping | VS | Care Homes UK |
General | |||
Street Address | 23-25 Station Road, Epping, Essex, Cm16 4hh | ||
Local Authority / Social Services | Essex County Council | 3.2% Care Homes UK have Essex County Council | |
Locality | Epping | 0.1% Care Homes UK have Epping | |
Local Authority Area | Essex | ||
Single Rooms |
40
|
24.84
|
|
Rooms with ensuite WC |
41
|
22.21
|
|
Shared Rooms |
6
|
3.41
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 13 August 2012, 28 December 2011 | ||
Last Report Date | 26 September 2012, 27 January 2012 | ||
Organisation | Epping Care Homes Limited | 0% Care Homes UK have Epping Care Homes Limited | |
website | treetops Care Home Website | ||
Contact details | |||
Phone | (01992) 573322 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|