Tremethick House - Redruth
Compare with other Care Homes UK
Compare
Compare
Tremethick House - Redruth | VS | Care Homes UK |
General | |||
Street Address | Meadowside, Redruth, Cornwall, Tr15 3al | ||
Local Authority / Social Services | Cornwall Council | 1.6% Care Homes UK have Cornwall Council | |
Locality | Redruth | 0.1% Care Homes UK have Redruth | |
Local Authority Area | Cornwall | ||
Single Rooms |
38
|
24.84
|
|
Rooms with ensuite WC |
34
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Palliative Care Respite Care Convalescent Care Sheltered Housing Close To Local Shops Near Public Transport Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Cancer Care, Hearing Impairment, Parkinson's Disease, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | German, French | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 30 July 2012 | ||
Last Report Date | 28 August 2012, 28 August 2012 | ||
Organisation | Mr J R Anson & Mrs M A Anson | 0% Care Homes UK have Mr J R Anson & Mrs M A Anson | |
website | tremethick House Website | ||
Contact details | |||
Phone | (01209) 215713 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|