Trevaylor Manor Care Home - Penzance
Compare with other Care Homes UK
Compare
Compare
Trevaylor Manor Care Home - Penzance | VS | Care Homes UK |
General | |||
Street Address | Gulval, Penzance, Cornwall, Tr20 8ur | ||
Local Authority / Social Services | Cornwall Council | 1.6% Care Homes UK have Cornwall Council | |
Locality | Penzance | 0.1% Care Homes UK have Penzance | |
Local Authority Area | Cornwall | ||
Single Rooms |
45
|
24.84
|
|
Rooms with ensuite WC |
20
|
22.21
|
|
Shared Rooms |
14
|
3.41
|
|
Facilities & Services | Respite Care Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 22 January 2012 | ||
Last Report Date | 17 February 2012 | ||
Organisation | Swallowcourt Limited | 0% Care Homes UK have Swallowcourt Limited | |
website | trevaylor Manor Website | ||
Contact details | |||
Phone | (01736) 350856 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|