Turn Furlong Specialist Care Centre - Northampton
Compare with other Care Homes UK
Compare
Compare
Turn Furlong Specialist Care Centre - Northampton | VS | Care Homes UK |
General | |||
Street Address | Off Rookery Lane, Kingsthorpe, Northampton, Northamptonshire, Nn2 8bz | ||
Local Authority / Social Services | Northamptonshire County Council | 1.9% Care Homes UK have Northamptonshire County Council | |
Locality | Northampton | 0.7% Care Homes UK have Northampton | |
Local Authority Area | Northamptonshire | ||
Single Rooms |
51
|
24.84
|
|
Rooms with ensuite WC |
51
|
22.21
|
|
Facilities & Services | Day Care Respite Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Epilepsy, Hearing Impairment, Multiple Sclerosis, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 14 May 2012, 17 March 2011 | ||
Last Report Date | 11 June 2012, 20 May 2011 | ||
Organisation | Shaw Healthcare (group) Limited | 0.1% Care Homes UK have Shaw Healthcare (Group) Limited | |
website | turn Furlong Specialist Care Centre Website | ||
Contact details | |||
Phone | (01604) 850800 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|