Unicorn House - South Croydon
Compare with other Care Homes UK
Compare
Compare
Unicorn House - South Croydon | VS | Care Homes UK |
General | |||
Street Address | 16 Campden Road | ||
Local Authority / Social Services | London Borough Of Croydon Council | 0.8% Care Homes UK have London Borough of Croydon Council | |
Locality | South Croydon | 0.2% Care Homes UK have South Croydon | |
Local Authority Area | Croydon | ||
Single Rooms |
12
|
24.84
|
|
Facilities & Services | Day Care Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Television Point In Own Room Residents Internet Access |
||
Specialist Care | Anorexia/bulimia/self Harming, Autism/asd, Cerebral Palsy, Challenging Behaviour, Epilepsy, Head/brain Injury, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Schizophrenia, Speech Impairment, Visual Impairment | ||
Languages Spoken (other than English) | French, Tagalog | ||
Specialisms/services | Learning Disabilities Mental Health Conditions |
||
Last Inspection Date | 14 December 2011, 2 September 2011 | ||
Last Report Date | 29 December 2011, 5 October 2011 | ||
Organisation | M Madhewoo | 0% Care Homes UK have M Madhewoo | |
website | unicorn House Website | ||
Contact details | |||
Address | 16 Campden Road, South Croydon, Surrey, Cr2 7en | ||
Phone | (020) 8688 1907 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|