Upper Halliford Nursing Home - Shepperton
Compare with other Care Homes UK
Compare
Compare
Upper Halliford Nursing Home - Shepperton | VS | Care Homes UK |
General | |||
Street Address | Charlton Lane, Upper Halliford Village, Near Shepperton, Middlesex, Tw17 8qn | ||
Local Authority / Social Services | Surrey County Council | 3.1% Care Homes UK have Surrey County Council | |
Locality | Shepperton | 0% Care Homes UK have Shepperton | |
Local Authority Area | Surrey | ||
Single Rooms |
62
|
24.84
|
|
Rooms with ensuite WC |
62
|
22.21
|
|
Admission Information | By Prior Assessment. Ages 55+. | ||
Facilities & Services | Palliative Care Day Care Respite Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Cancer Care, Challenging Behaviour, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Hindi, Tagalog, Punjabi, Polish | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 19 June 2012, 23 November 2011, 4 July 2011 | ||
Last Report Date | 17 July 2012, 1 February 2012, 25 September 2011 | ||
Organisation | Golden Manor Health Care (ealing) Limited | 0% Care Homes UK have Golden Manor Health Care (Ealing) Limited | |
website | upper Halliford Nursing Home Website | ||
Contact details | |||
Phone | (01932) 732600 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 24 | Improvements Required | ||
# of outcomes being met |
16
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|