Upton Grange - Macclesfield
Compare with other Care Homes UK
Compare
Compare
Upton Grange - Macclesfield | VS | Care Homes UK |
General | |||
Street Address | 214 Prestbury Road, Macclesfield, Cheshire, Sk10 4aa | ||
Local Authority / Social Services | Cheshire East Council | 0.5% Care Homes UK have Cheshire East Council | |
Locality | Macclesfield | 0.1% Care Homes UK have Macclesfield | |
Local Authority Area | Cheshire East | ||
Single Rooms |
25
|
24.84
|
|
Rooms with ensuite WC |
25
|
22.21
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 15 March 2011 And 19 April 2011 | ||
Last Report Date | 18 May 2011 | ||
Organisation | Cheshire Residential Homes Trust | 0% Care Homes UK have Cheshire Residential Homes Trust | |
website | upton Grange Residential Home Website | ||
Contact details | |||
Phone | (01625) 829735 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|