Victoria House - Darlington
Compare with other Care Homes UK
Compare
Compare
Victoria House - Darlington | VS | Care Homes UK |
General | |||
Street Address | 30-31 Victoria Embankment, Darlington, Co Durham, Dl1 5jr | ||
Local Authority / Social Services | Darlington Borough Council | 0.2% Care Homes UK have Darlington Borough Council | |
Locality | Darlington | 0.2% Care Homes UK have Darlington | |
Local Authority Area | Darlington | ||
Single Rooms |
6
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Residents Kitchenette |
||
Specialisms/services | Diagnostic And/or Screening Services Learning Disabilities Mental Health Conditions Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 4 October 2011, 21 June 2011 | ||
Last Report Date | 22 November 2011, 26 July 2011, 26 July 2011 | ||
Organisation | Castlebeck Care (teesdale) Limited | 0.2% Care Homes UK have Castlebeck Care (Teesdale) Limited | |
website | victoria House Residential Home Website | ||
Contact details | |||
Phone | (01325) 244960 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|