Vitalise Jubilee Lodge - Chigwell
Compare with other Care Homes UK
Compare
Compare
Vitalise Jubilee Lodge - Chigwell | VS | Care Homes UK |
General | |||
Street Address | Grange Farm, High Road, Chigwell, Essex, Ig7 6dp | ||
Local Authority / Social Services | Essex County Council | 3.2% Care Homes UK have Essex County Council | |
Locality | Chigwell | 0% Care Homes UK have Chigwell | |
Local Authority Area | Essex | ||
Single Rooms |
26
|
24.84
|
|
Rooms with ensuite WC |
31
|
22.21
|
|
Shared Rooms |
5
|
3.41
|
|
Admission Information | Holiday Centre/respite Care Only. | ||
Facilities & Services | Respite Care Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Bar/cafe On Premises Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Cerebral Palsy, Epilepsy, Head/brain Injury, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Parkinson's Disease, Spina Bifida & Hydrocephalus, Stroke | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Sensory Impairments Caring For Children (0 - 18yrs) Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 17 May 2011 | ||
Last Report Date | 25 April 2012, 27 June 2011 | ||
Organisation | Vitalise | 0% Care Homes UK have Vitalise | |
website | vitalise Jubilee Lodge Website | ||
Contact details | |||
Phone | (020) 8501 2331 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|