Vitalise Netley Waterside House - Southampton
Compare with other Care Homes UK
Compare
Compare
Vitalise Netley Waterside House - Southampton | VS | Care Homes UK |
General | |||
Street Address | Abbey Hill, Netley Abbey, Southampton, Hampshire, So31 5fa | ||
Local Authority / Social Services | Hampshire County Council | 3.6% Care Homes UK have Hampshire County Council | |
Locality | Southampton | 0.9% Care Homes UK have Southampton | |
Local Authority Area | Hampshire | ||
Single Rooms |
31
|
24.84
|
|
Rooms with ensuite WC |
29
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Admission Information | Holiday Centre/respite Care Only. | ||
Facilities & Services | Respite Care Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Cerebral Palsy, Epilepsy, Head/brain Injury, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Parkinson's Disease, Spina Bifida & Hydrocephalus, Stroke | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Sensory Impairments Caring For Children (0 - 18yrs) Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 31 May 2011 | ||
Last Report Date | 14 September 2011 | ||
Organisation | Vitalise | 0% Care Homes UK have Vitalise | |
website | vitalise Netley Waterside House Website | ||
Contact details | |||
Phone | (023) 8045 3686 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|