Walldene Court - Wallsend
Compare with other Care Homes UK
Compare
Compare
Walldene Court - Wallsend | VS | Care Homes UK |
General | |||
Street Address | Threap Gardens | ||
Local Authority / Social Services | North Tyneside Metropolitan Borough Council | 0.3% Care Homes UK have North Tyneside Metropolitan Borough Council | |
Locality | Wallsend | 0.1% Care Homes UK have Wallsend | |
Local Authority Area | North Tyneside | ||
Single Rooms |
42
|
24.84
|
|
Rooms with ensuite WC |
42
|
22.21
|
|
Facilities & Services | Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 5 March 2012, 15 September 2012, 22 June 2011, 7 January 2010 And 2 February 2011 | ||
Last Report Date | 25 April 2012, 24 October 2011, 22 July 2011, 9 March 2011 | ||
Organisation | Anchor Trust | 0.6% Care Homes UK have Anchor Trust | |
website | walldene Court Website | ||
Contact details | |||
Address | Threap Gardens, Off Simonside Avenue, Howden, Wallsend, Tyne And Wear, Ne28 7ht | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|