Warneford House - Doncaster
Compare with other Care Homes UK
Compare
Compare
Warneford House - Doncaster | VS | Care Homes UK |
General | |||
Street Address | Tenter Balk Lane, Adwick-le-street | ||
Local Authority / Social Services | Doncaster Metropolitan Borough Council | 0.4% Care Homes UK have Doncaster Metropolitan Borough Council | |
Locality | Doncaster | 0.5% Care Homes UK have Doncaster | |
Local Authority Area | Doncaster | ||
Single Rooms |
36
|
24.84
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Palliative Care Respite Care Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care, Challenging Behaviour, Parkinson's Disease, Schizophrenia, Stroke | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Learning Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 26 June 2012, 13 March 2012, 8 November 2011 | ||
Last Report Date | 16 July 2012, 16 April 2012, 22 December 2011 | ||
Organisation | Countrywide Care Homes (2) Limited | 0.1% Care Homes UK have Countrywide Care Homes (2) Limited | |
website | warneford House Website | ||
Contact details | |||
Address | Tenter Balk Lane, Adwick-le-street, Doncaster, South Yorkshire, Dn6 7ee | ||
Phone | (01302) 337111 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|