Warren Lodge Nursing Home - Ashford
Compare with other Care Homes UK
Compare
Compare
Warren Lodge Nursing Home - Ashford | VS | Care Homes UK |
General | |||
Street Address | Warren Lane | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Ashford | 0.4% Care Homes UK have Ashford | |
Local Authority Area | Kent | ||
Single Rooms |
64
|
24.84
|
|
Rooms with ensuite WC |
64
|
22.21
|
|
Facilities & Services | Own Gp If Required Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Parkinson's Disease | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Services For Everyone Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 8 September 2011 | ||
Last Report Date | 26 October 2011 | ||
Organisation | Bupa Care Homes (ans) Limited | 0.2% Care Homes UK have Bupa Care Homes (ANS) Limited | |
website | warren Lodge Nursing Home Website | ||
Contact details | |||
Address | Warren Lane, Ashford, Kent, Tn24 8uf | ||
Phone | (01233) 655910 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|