Warren Park - Sheffield
Compare with other Care Homes UK
Compare
Compare
Warren Park - Sheffield | VS | Care Homes UK |
General | |||
Street Address | White Lane, Chapeltown | ||
Local Authority / Social Services | Sheffield City Council | 0.8% Care Homes UK have Sheffield City Council | |
Locality | Sheffield | 1% Care Homes UK have Sheffield | |
Local Authority Area | Sheffield | ||
Single Rooms |
60
|
24.84
|
|
Rooms with ensuite WC |
59
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Admission Information | We Admit Clients Who Are La, Nhs Or Privately Funded. | ||
Facilities & Services | Palliative Care Respite Care Separate Emi Unit Smoking Not Permitted Near Public Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 3 July 2012, 21 October 2011 | ||
Last Report Date | 11 July 2012, 9 November 2011 | ||
Organisation | Mimosa Health Care Limited | 0% Care Homes UK have Mimosa Health Care Limited | |
website | warren Park Website | ||
Contact details | |||
Address | White Lane, Chapeltown, Sheffield, South Yorkshire, S35 2yh | ||
Phone | 0345 293 7669 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|