Waterside - London
Compare with other Care Homes UK
Compare
Compare
Waterside - London | VS | Care Homes UK |
General | |||
Street Address | 40 Sumner Road, Peckham | ||
Local Authority / Social Services | London Borough Of Southwark Council | 0.1% Care Homes UK have London Borough of Southwark Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Southwark | ||
Single Rooms |
48
|
24.84
|
|
Rooms with ensuite WC |
48
|
22.21
|
|
Facilities & Services | Respite Care Near Public Transport Lift Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 7 February 2011 | ||
Last Report Date | 6 July 2011 | ||
Organisation | Anchor Trust | 0.6% Care Homes UK have Anchor Trust | |
website | waterside Website | ||
Contact details | |||
Address | 40 Sumner Road, London, Se15 6la | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Improvements required |
||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
3
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|