Watford House Residential Home - Lichfield
Compare with other Care Homes UK
Compare
Compare
Watford House Residential Home - Lichfield | VS | Care Homes UK |
General | |||
Street Address | 263 Birmingham Road, Shenstone Wood End, Lichfield, Staffordshire, Ws14 0pd | ||
Local Authority / Social Services | Staffordshire County Council | 1.6% Care Homes UK have Staffordshire County Council | |
Locality | Lichfield | 0.1% Care Homes UK have Lichfield | |
Local Authority Area | Staffordshire | ||
Single Rooms |
33
|
24.84
|
|
Rooms with ensuite WC |
28
|
22.21
|
|
Shared Rooms |
5
|
3.41
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Separate Emi Unit Own Furniture If Required Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Residents Kitchenette Residents Internet Access |
||
Specialist Care | Alzheimer's, Parkinson's Disease | ||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 7 September 2012 | ||
Last Report Date | 23 February 2012 | ||
Organisation | Watford House Care Home Limited | 0% Care Homes UK have Watford House Care Home Limited | |
website | watford House Residential Home Website | ||
Contact details | |||
Phone | (0121) 308 1342 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|